<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Martial Arts Academy - ATA - Valdosta, GA &#187; Mr Webb</title>
	<atom:link href="http://performancemartialartsacademy.com/tag/mr-webb/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancemartialartsacademy.com</link>
	<description>ATA Tae Kwon Do</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Championships – Day 4</title>
		<link>http://performancemartialartsacademy.com/2010/06/world-championships-day-4/</link>
		<comments>http://performancemartialartsacademy.com/2010/06/world-championships-day-4/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[3rd Degree]]></category>
		<category><![CDATA[Adult Men]]></category>
		<category><![CDATA[Autoplay]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Color Belt]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Mr Webb]]></category>
		<category><![CDATA[New Friends]]></category>
		<category><![CDATA[Sibley]]></category>
		<category><![CDATA[Team Performance]]></category>
		<category><![CDATA[Tie Breaker]]></category>
		<category><![CDATA[Vialdores]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://performancemartialartsacademy.com/?p=8932</guid>
		<description><![CDATA[Day four, Sunday, the final day of the Songahm World Championships, found Mr. Webb and Mr. Vialdores starting the morning off at 8am.  Mr. Webb, a fourth degree black belt, placed 2nd in Songahm Forms, 1st place in Songahm Weapons, and 3rd in Sparring. Mr. Vialdores, a 1st degree black belt, placed 2nd in sparring. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://performancemartialartsacademy.com/wp-content/uploads/2010_tori_grandmaster.jpg"><img class="aligncenter size-medium wp-image-8936" title="2010 Grandmaster posing with Sibley and her Trophy" src="http://performancemartialartsacademy.com/wp-content/uploads/2010_tori_grandmaster-300x225.jpg" alt="2010 Grandmaster posing with Sibley and her Trophy" width="300" height="225" /></a>Day four, Sunday, the final day of the Songahm World Championships, found Mr. Webb and Mr. Vialdores starting the morning off at 8am.  Mr. Webb, a fourth degree black belt, placed 2nd in Songahm Forms, 1st place in Songahm Weapons, and 3rd in Sparring. Mr. Vialdores, a 1st degree black belt, placed 2nd in sparring.</p>
<p>Next up was Mr. Sibley in the adult men&#8217;s color belt ring, Mr. Sibley placed 3rd in Songahm forms after a 5 way tie breaker, and 1st in Songahm Weapons.  In the last event of the day for our schools competitors, Mrs. Powell a 3rd degree black belt, took 3rd place in Songahm Forms.  Then after 3 hard fought sparring matches Mrs. Powell won 1st place in Sparring in her division.</p>
<p>The day fell to the close after that with the last of Team Performance members packing and preparing to leave, closing ceremonies brought the end to the 2010 Songahm World Championships.  But remembering that this means the new Tournament session is underway, and the excitement and new friends that we will meet along the way.</p>
<p><script language="JavaScript" type="text/javascript" src="http://klrt.img.entriq.net/dayportcore/dpm/DayPortPlayers.js"></script><script language="JavaScript" type="text/javascript">DayPortPlayer.newPlayer({articleID:"82093",bannerAdConDefID:"96",videoAdObjectID:"95",videoAdConDefID:"35",playVideoAds:"false",autoPlay:"false",categoryID:"5",accPos:"CCTVI.VIDEO.LOCAL",accSite:"KLRT",playerInstanceID:"39D1B69D-27E3-F9A4-47A7-882D4DBC8FC4",domain:"klrt.web.entriq.net"});</script></p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://performancemartialartsacademy.com/2010/06/worlds-%e2%80%93-top-ten-%e2%80%93-day-2/" rel="bookmark" class="wherego_title">Worlds – Top Ten – Day 2</a></li><li><a href="http://performancemartialartsacademy.com/2010/06/mrs-powell-tests-before-senior-master-arcemont/" rel="bookmark" class="wherego_title">Mrs Powell Tests Before Senior Master Arcemont</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://performancemartialartsacademy.com/2010/06/world-championships-day-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Championships – Day 3</title>
		<link>http://performancemartialartsacademy.com/2010/06/world-championships-day-3/</link>
		<comments>http://performancemartialartsacademy.com/2010/06/world-championships-day-3/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Afternoon Session]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[ATA XMA]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[Brittney]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kameron]]></category>
		<category><![CDATA[Mr Webb]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Ryan Spaulding]]></category>
		<category><![CDATA[Sibley]]></category>
		<category><![CDATA[STF]]></category>
		<category><![CDATA[Tie Breaker]]></category>
		<category><![CDATA[Traditional Weapons]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[WTTU]]></category>

		<guid isPermaLink="false">http://performancemartialartsacademy.com/?p=8926</guid>
		<description><![CDATA[Day Three of the Songahm World Championships are the official start of the new 2010 &#8211; 2011 tournament season, for the ATA, WTTU. and STF. Kameron Anderson, took 3rd Place in Songahm (traditional) Weapons and won 2nd place in Sparring, after a very intense and close sparring match.  Also competing was Ryan Spaulding, in his [...]]]></description>
			<content:encoded><![CDATA[<p>Day Three of the Songahm World Championships are the official start of the new 2010 &#8211; 2011 tournament season, for the ATA, WTTU. and STF.</p>
<p>Kameron Anderson, took 3rd Place in Songahm (traditional) Weapons and won 2nd place in Sparring, after a very intense and close sparring match.  Also competing was Ryan Spaulding, in his first Worlds as a Black Belt, while I was unable to watch his performances, it was reported that he did a great job and took competitor awards in Forms and Weapons for his boys age and division. Tori Sibley took 4th in Weapons after loosing a 3rd place tie breaker, and then won 3rd place in Sparring.</p>
<p>In the afternoon session Ms. Brittney Johnson a 2nd degree black belt, won 1st place in Sparring for the Girls 14 to 16 age division.  Mrs. Powell and Mr. Webb competed in Songahm weapons, as of this posting I am awaiting their results.</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://performancemartialartsacademy.com/wp-content/uploads/Worlds-Day-3-027-Copy.jpg"><img class="aligncenter size-medium wp-image-8927" title="Mr Sibley in ATA new Black Dobak" src="http://performancemartialartsacademy.com/wp-content/uploads/Worlds-Day-3-027-Copy-300x240.jpg" alt="Mr Sibley in ATA new Black Dobak" width="300" height="240" /></a>Mr. Sibley finished the afternoon, winning 1st place in Creative Forms, 2nd place in Creative Weapons, 2nd place in XMA Forms, and 1st place in XMA weapons.  Mr. Sibley competed in the ATA&#8217;s new Black Dobak (gi) for XMA and Creative competitors.</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://performancemartialartsacademy.com/2010/06/south-africa-team-at-worlds/" rel="bookmark" class="wherego_title">South Africa Team at Worlds</a></li><li><a href="http://performancemartialartsacademy.com/2010/06/world-championships-day-4/" rel="bookmark" class="wherego_title">World Championships – Day 4</a></li><li><a href="http://performancemartialartsacademy.com/2010/06/valdosta-competitors-friday-top-10-rings/" rel="bookmark" class="wherego_title">Valdosta Competitors &#8211; Friday Top 10 Rings</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://performancemartialartsacademy.com/2010/06/world-championships-day-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worlds – Top Ten – Day 2</title>
		<link>http://performancemartialartsacademy.com/2010/06/worlds-%e2%80%93-top-ten-%e2%80%93-day-2/</link>
		<comments>http://performancemartialartsacademy.com/2010/06/worlds-%e2%80%93-top-ten-%e2%80%93-day-2/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Amazing Day]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Black Belts]]></category>
		<category><![CDATA[Brittney]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Final Rounds]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Mr Ali]]></category>
		<category><![CDATA[Mr Webb]]></category>
		<category><![CDATA[Opening Ceremony]]></category>
		<category><![CDATA[Powell Ms]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[School Instructor]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Arena]]></category>
		<category><![CDATA[Vialdores]]></category>

		<guid isPermaLink="false">http://performancemartialartsacademy.com/?p=8912</guid>
		<description><![CDATA[What and amazing day for the those in attendance today!  Top Ten tournament was simply awe inspiring with the best of the best, from around the world battling in Songahm (traditional) Forms and Sparring. Mr. Webb and Mrs. Powell both started their days of in the forms competitions, both had excellent forms and placed fifth [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://performancemartialartsacademy.com/wp-content/uploads/powell_awards_sparring.jpg"><img class="aligncenter size-medium wp-image-8919" title="powell_awards_sparring" src="http://performancemartialartsacademy.com/wp-content/uploads/powell_awards_sparring-300x225.jpg" alt="" width="300" height="225" /></a>What and amazing day for the those in attendance today!  Top Ten tournament was simply awe inspiring with the best of the best, from around the world battling in Songahm (traditional) Forms and Sparring. Mr. Webb and Mrs. Powell both started their days of in the forms competitions, both had excellent forms and placed fifth and fourth in the world &#8211; remember that is in the world! Wow.</p>
<p>In Sparring Mrs. Powell, Ms. Johnson, and Mr. Vialdores each competed in there divisions Top Ten Sparring.  Mrs. Powell Made and excellent showing placing 3rd in the World for her division. While Ms. Brittney Johnson fought to the final rounds of sparring placing 2nd in the World for her respective division.  Meanwhile across the floor the quite Mr. Ali Vialdores was battling to the final round, in a awesome showing Mr. Vialdores made his School, Instructor and Family proud, winning the World Championship in Sparring for 1st degree black belts, men 30 &#8211; 39.  Mr. Vialdores was overwhemled with joy and accomplishemnt and he recieved his World Title Ribbon, and Medalion.</p>
<p>It was back to hotels for a quick change and then to the 2010 Opening Ceremony &amp; Masters Ceremony held in the Verizon Arena.  What a show it was, to check out reboadcasts of the show go to www.ataondemand.com</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="omnitureAccountID=gntbcstkthv,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Little Rock:KTHV&amp;revSciSeg=J06575_10254|J06575_10395|J06575_50507|J06575_50558|J06575_50640|J06575_50439&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=&amp;videoId=103871364001&amp;playerID=34757275001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/34757275001?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="omnitureAccountID=gntbcstkthv,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Little Rock:KTHV&amp;revSciSeg=J06575_10254|J06575_10395|J06575_50507|J06575_50558|J06575_50640|J06575_50439&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=&amp;videoId=103871364001&amp;playerID=34757275001&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/34757275001?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="omnitureAccountID=gntbcstkthv,gntbcstglobal&amp;pageContentCategory=video&amp;pageContentSubcategory=&amp;marketName=Little Rock:KTHV&amp;revSciSeg=J06575_10254|J06575_10395|J06575_50507|J06575_50558|J06575_50640|J06575_50439&amp;revSciZip=&amp;revSciAge=&amp;revSciGender=male&amp;division=Broadcast&amp;SSTSCode=&amp;videoId=103871364001&amp;playerID=34757275001&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://performancemartialartsacademy.com/2010/07/ata-world-championships-%e2%80%93-vialdores-%e2%80%93-sparring-final-match/" rel="bookmark" class="wherego_title">ATA World Championships – Vialdores – Sparring Final Match</a></li><li><a href="http://performancemartialartsacademy.com/2010/06/mr-webb-mid-term-testing-at-worlds-2010/" rel="bookmark" class="wherego_title">Mr Webb Mid-Term Testing at Worlds 2010</a></li><li><a href="http://performancemartialartsacademy.com/2010/06/south-africa-team-at-worlds/" rel="bookmark" class="wherego_title">South Africa Team at Worlds</a></li><li><a href="http://performancemartialartsacademy.com/2010/06/world-champion-ali-vialdores/" rel="bookmark" class="wherego_title">Ali Vialdores World Champion 2010 Sparring</a></li><li><a href="http://performancemartialartsacademy.com/2010/06/portugal-national-champ-at-worlds/" rel="bookmark" class="wherego_title">Portugal National Champ at Worlds</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://performancemartialartsacademy.com/2010/06/worlds-%e2%80%93-top-ten-%e2%80%93-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Webb Mid-Term Testing at Worlds 2010</title>
		<link>http://performancemartialartsacademy.com/2010/06/mr-webb-mid-term-testing-at-worlds-2010/</link>
		<comments>http://performancemartialartsacademy.com/2010/06/mr-webb-mid-term-testing-at-worlds-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Mark Webb]]></category>
		<category><![CDATA[Mr Webb]]></category>
		<category><![CDATA[Taekwondo World Championships]]></category>

		<guid isPermaLink="false">http://performancemartialartsacademy.com/?p=8895</guid>
		<description><![CDATA[Mr. Mark Webb, Mid-Term testing during the Taekwondo World Championships 2010 Readers who viewed this page, also viewed:Mrs Powell Tests Before Senior Master ArcemontSouth Africa Team at Worlds]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://performancemartialartsacademy.com/wp-content/uploads/Webb-MT-Testing-June-Worlds-2010-023.jpg"><img class="aligncenter size-medium wp-image-8894" title="Mr Webb Mid-Term Testing June Worlds 2010" src="http://performancemartialartsacademy.com/wp-content/uploads/Webb-MT-Testing-June-Worlds-2010-023-300x225.jpg" alt="Mr Webb Mid-Term Testing June Worlds 2010" width="300" height="225" /></a>Mr. Mark Webb, Mid-Term testing during the Taekwondo World Championships 2010</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://performancemartialartsacademy.com/2010/06/mrs-powell-tests-before-senior-master-arcemont/" rel="bookmark" class="wherego_title">Mrs Powell Tests Before Senior Master Arcemont</a></li><li><a href="http://performancemartialartsacademy.com/2010/06/south-africa-team-at-worlds/" rel="bookmark" class="wherego_title">South Africa Team at Worlds</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://performancemartialartsacademy.com/2010/06/mr-webb-mid-term-testing-at-worlds-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valdosta Competitors &#8211; Friday Top 10 Rings</title>
		<link>http://performancemartialartsacademy.com/2010/06/valdosta-competitors-friday-top-10-rings/</link>
		<comments>http://performancemartialartsacademy.com/2010/06/valdosta-competitors-friday-top-10-rings/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Updates]]></category>
		<category><![CDATA[Blue 6]]></category>
		<category><![CDATA[Mr Webb]]></category>
		<category><![CDATA[Opening Ceremonies]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Arena]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://performancemartialartsacademy.com/?p=8878</guid>
		<description><![CDATA[For anyone at the World Championships looking for the Valdosta Competitors competing today in Top Ten Traditional Songahm Forms and Sparring: Mr. Webb &#8211; 11am &#8211; ring Green 1 Forms Mrs. Powell &#8211; 12 Noon &#8211; Red 11 Forms -/- 2pm &#8211; Red 11 Sparring Ms. Johnson &#8211; 12 Noon &#8211; Blue 6 Forms Mr. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://performancemartialartsacademy.com/wp-content/uploads/2nd-place-Worlds-2010-081.jpg"><img class="aligncenter size-medium wp-image-8867" title="Worlds 2010 - medal" src="http://performancemartialartsacademy.com/wp-content/uploads/2nd-place-Worlds-2010-081-300x225.jpg" alt="2nd place Worlds 2010 - medal" width="300" height="225" /></a>For anyone at the World Championships looking for the Valdosta Competitors competing today in Top Ten Traditional Songahm Forms and Sparring:</p>
<p>Mr. Webb &#8211; 11am &#8211; ring Green 1 Forms</p>
<p>Mrs. Powell &#8211; 12 Noon &#8211; Red 11 Forms -/- 2pm &#8211; Red 11 Sparring</p>
<p>Ms. Johnson &#8211; 12 Noon &#8211; Blue 6 Forms</p>
<p>Mr. Validores &#8211; 2pm &#8211; Red 2 Sparring</p>
<p>Results, Videos and Phot0s will be posted later this evening depending on time allowed before the Opening Ceremonies at the Verizon Arena.</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://performancemartialartsacademy.com/2010/06/world-championships-day-4/" rel="bookmark" class="wherego_title">World Championships – Day 4</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://performancemartialartsacademy.com/2010/06/valdosta-competitors-friday-top-10-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds – Top Ten – Day 1</title>
		<link>http://performancemartialartsacademy.com/2010/06/worlds-top-ten-day-1/</link>
		<comments>http://performancemartialartsacademy.com/2010/06/worlds-top-ten-day-1/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[3rd Degree]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Autoplay]]></category>
		<category><![CDATA[bo staff]]></category>
		<category><![CDATA[Brittney]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Family Dinner]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Impressive Display]]></category>
		<category><![CDATA[Infinite Wisdom]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Martial Arts Academy]]></category>
		<category><![CDATA[Mr Ali]]></category>
		<category><![CDATA[Mr Webb]]></category>
		<category><![CDATA[Performance Leaders]]></category>
		<category><![CDATA[Purple Cow]]></category>
		<category><![CDATA[Quick Lunch]]></category>
		<category><![CDATA[Sibley]]></category>
		<category><![CDATA[Songahm]]></category>
		<category><![CDATA[STF]]></category>
		<category><![CDATA[Team Performance]]></category>
		<category><![CDATA[Tori]]></category>
		<category><![CDATA[Traditional Weapons]]></category>
		<category><![CDATA[World Champion]]></category>
		<category><![CDATA[World Champions]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Wttf]]></category>
		<category><![CDATA[WTTU]]></category>

		<guid isPermaLink="false">http://performancemartialartsacademy.com/?p=8865</guid>
		<description><![CDATA[Well today began with Mid-Term testing, both Mr. Webb and Mrs. Powell did an awesome job, with strong clean forms, and excellent weapons as well as sparring. During the break the Sibley&#8217;s and the Johnson&#8217;s took a Lunch trip to Little Rocks #1 Family Dinner the Purple Cow, for a quick lunch and Purple Cow [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://performancemartialartsacademy.com/wp-content/uploads/Powell-June-Worlds-2010-032.jpg"><img class="aligncenter size-medium wp-image-8870" title="Powell June Worlds 2010 032" src="http://performancemartialartsacademy.com/wp-content/uploads/Powell-June-Worlds-2010-032-300x225.jpg" alt="" width="300" height="225" /></a>Well today began with Mid-Term testing, both Mr. Webb and Mrs. Powell did an awesome job, with strong clean forms, and excellent weapons as well as sparring.</p>
<p>During the break the Sibley&#8217;s and the Johnson&#8217;s took a Lunch trip to Little Rocks #1 Family Dinner the Purple Cow, for a quick lunch and Purple Cow shakes an ice cream floats.<a class="highslide" onclick="return vz.expand(this)" href="http://performancemartialartsacademy.com/wp-content/uploads/Purple-Cow-June-Worlds-2010-075.jpg"><img class="aligncenter size-medium wp-image-8873" title="Purple Cow - Little Rock" src="http://performancemartialartsacademy.com/wp-content/uploads/Purple-Cow-June-Worlds-2010-075-300x224.jpg" alt="Purple Cow - Little Rock" width="300" height="224" /></a></p>
<p>The 2010 Songahm World Championships opens shortly afterward with thousands of competitors and fans from around he globe from the ATA, WTTU, and STF in attendance. Performance Martial Arts Academy&#8217;s Mr. Webb, Mrs. Powell, and Ms. Brittney Johnson each competed in the top ten tournament today in Songahm (traditional) Weapons.</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://performancemartialartsacademy.com/wp-content/uploads/Webb-2nd-place-June-Worlds-2010.jpg"><img class="aligncenter size-medium wp-image-8874" title="Webb 2nd place June Worlds 2010" src="http://performancemartialartsacademy.com/wp-content/uploads/Webb-2nd-place-June-Worlds-2010-300x225.jpg" alt="" width="300" height="225" /></a>Mr. Webb took his competitors by storm with and incredible 4th degree Jahng Bong  (bo staff) form.  With scores of 9.8, 9.8, 9.9 the other competitors were feeling the pressue, showning just why he is a previous World Champion.  Alas as the final competitor took to the floor he steped up to the plate and pressure and was issued a 9.8, 9.9, 9.9.  Mr. Webb may have took 2nd place on this day, but as Ms. Tori stated &#8216;You are always our World Champion.</p>
<p>Mrs. Powell as had a impressive display in her 3rd degree Jahng Bong form, but with several other seasoned world champions the competition was more than fierce. Mrs. Powell graciously took 4th place, and with her infinite wisdom reminded us we all have our good days and great days, and that as every student is taught to compete is to win.</p>
<p>Ms. Johnson had a very good Top Ten showing, and as many stated thru out the day, okay your in the Top Ten of the World for your division, even if you don&#8217;t take 1st place, whom else can say they are Top Ten in the world!</p>
<p>Each of these Team Performance leaders will compete again tomorrow, as well as being joined by Mr. Ali Vialdores whom will be competing in Top Ten Sparring.</p>
<p>Wish them luck!!!<br />
<script language="JavaScript" type="text/javascript" src="http://klrt.img.entriq.net/dayportcore/dpm/DayPortPlayers.js"></script><script language="JavaScript" type="text/javascript">DayPortPlayer.newPlayer({articleID:"82013",bannerAdConDefID:"96",videoAdObjectID:"95",videoAdConDefID:"35",playVideoAds:"false",autoPlay:"false",categoryID:"5",accPos:"CCTVI.VIDEO.LOCAL",accSite:"KLRT",playerInstanceID:"39D1B69D-27E3-F9A4-47A7-882D4DBC8FC4",domain:"klrt.web.entriq.net"});</script></p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://performancemartialartsacademy.com/2010/06/worlds-%e2%80%93-top-ten-%e2%80%93-day-2/" rel="bookmark" class="wherego_title">Worlds – Top Ten – Day 2</a></li><li><a href="http://performancemartialartsacademy.com/2010/06/mrs-powell-tests-before-senior-master-arcemont/" rel="bookmark" class="wherego_title">Mrs Powell Tests Before Senior Master Arcemont</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://performancemartialartsacademy.com/2010/06/worlds-top-ten-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valdosta Members Head to Worlds</title>
		<link>http://performancemartialartsacademy.com/2010/06/valdosta-members-head-to-worlds/</link>
		<comments>http://performancemartialartsacademy.com/2010/06/valdosta-members-head-to-worlds/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Updates]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[ATA Fit]]></category>
		<category><![CDATA[Jee Pahng Ee]]></category>
		<category><![CDATA[Little Rock Arkansas]]></category>
		<category><![CDATA[Martial Arts Academy]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Mr Webb]]></category>
		<category><![CDATA[Mrs Powell]]></category>
		<category><![CDATA[Sibley]]></category>
		<category><![CDATA[Songahm]]></category>
		<category><![CDATA[Songahm World Championships]]></category>
		<category><![CDATA[Test Tomorrow]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[World Championships]]></category>

		<guid isPermaLink="false">http://performancemartialartsacademy.com/?p=8857</guid>
		<description><![CDATA[Members of the Performance Martial Arts Academy of Valdosta all headed to the Songahm World Championships in Little Rock, Arkansas.  Some by plane some by car, but all noted on the side of the Sibley&#8217;s Van. Mr. Webb complete his Jee Pahng Ee Training in the morning, noting is was a inspiring and fun session [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://performancemartialartsacademy.com/wp-content/uploads/Photo-0067.jpg"><img class="aligncenter size-medium wp-image-8856" title="Team Van to World Championships" src="http://performancemartialartsacademy.com/wp-content/uploads/Photo-0067-300x225.jpg" alt="" width="300" height="225" /></a>Members of the Performance Martial Arts Academy of Valdosta all headed to the Songahm World Championships in Little Rock, Arkansas.  Some by plane some by car, but all noted on the side of the Sibley&#8217;s Van.</p>
<p>Mr. Webb complete his Jee Pahng Ee Training in the morning, noting is was a inspiring and fun session and that he cant wait to use the weapon in his tournament rings this year. In the afternoon Mr. Webb and Mrs. Powell both completed and passed the ATA Fit Test.   Tomorrow Thursday will begin the Top Ten Tournament, Songahm Weapons, as well as Creative &amp; XMA.</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://performancemartialartsacademy.com/2010/06/mr-webb-mid-term-testing-at-worlds-2010/" rel="bookmark" class="wherego_title">Mr Webb Mid-Term Testing at Worlds 2010</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://performancemartialartsacademy.com/2010/06/valdosta-members-head-to-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance at the Perry Regional Tournament</title>
		<link>http://performancemartialartsacademy.com/2009/11/performance-at-the-perry-regional-tournament/</link>
		<comments>http://performancemartialartsacademy.com/2009/11/performance-at-the-perry-regional-tournament/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Ashton]]></category>
		<category><![CDATA[ATA XMA]]></category>
